<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CALIFORNIA PENSION REFORM</title>
	<atom:link href="http://www.californiapensionreform.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.californiapensionreform.com</link>
	<description>Official website of the California Foundation for Fiscal Responsibility</description>
	<lastBuildDate>Thu, 13 May 2010 01:44:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CalPERS $100,000 Pension Club searchable database updated by Marcia Fritz</title>
		<link>http://www.californiapensionreform.com/?p=855&#038;cpage=1#comment-2125</link>
		<dc:creator>Marcia Fritz</dc:creator>
		<pubDate>Thu, 13 May 2010 01:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=855#comment-2125</guid>
		<description>Sounds like you received a FACCT sheet from the teachers union.  Do you see the spin at all in the above statistic?  Teachers vest in a pension after only five years working.  A large % of teachers quit teaching for a variety of reasons in less than 10 years after starting.  What is the average retirement for a career teacher (30 or more years) who retires today at age 60?  If your union didn&#039;t provide this information, they are definitely hiding something.  What does the average career bus driver receive today in retirement, in addition to his or her social security, after 30 years and how many hours a year did they work for this benefit?</description>
		<content:encoded><![CDATA[<p>Sounds like you received a FACCT sheet from the teachers union.  Do you see the spin at all in the above statistic?  Teachers vest in a pension after only five years working.  A large % of teachers quit teaching for a variety of reasons in less than 10 years after starting.  What is the average retirement for a career teacher (30 or more years) who retires today at age 60?  If your union didn&#8217;t provide this information, they are definitely hiding something.  What does the average career bus driver receive today in retirement, in addition to his or her social security, after 30 years and how many hours a year did they work for this benefit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CalPERS $100,000 Pension Club searchable database updated by Hollis Stewart</title>
		<link>http://www.californiapensionreform.com/?p=855&#038;cpage=1#comment-2122</link>
		<dc:creator>Hollis Stewart</dc:creator>
		<pubDate>Wed, 12 May 2010 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=855#comment-2122</guid>
		<description>Friend McTaggart --- In all the above stuff there is no mention of the fact that public employees in the CalPERS system pay into the pension fund, 7% from each pay check, so this is not some sort of give away by the state.  Another fact not mentioned is that the number of people getting $100,000 or more is only about 1% of all the retirees and most were either in public safety and/or managers who worked long years for the state and reached the level where they were well paid.  As a matter of FYI I am retired from education and get no where near a six figure retirement. The average school employment retiree gets a little less than 1200 per month or less than 14,000 per year.  The average is about $24,000 per year for all CalPERS retirees who have put in many years of hard work in schools, safety, highways, etc working for the people of the state. Somethings to consider, thanks.</description>
		<content:encoded><![CDATA[<p>Friend McTaggart &#8212; In all the above stuff there is no mention of the fact that public employees in the CalPERS system pay into the pension fund, 7% from each pay check, so this is not some sort of give away by the state.  Another fact not mentioned is that the number of people getting $100,000 or more is only about 1% of all the retirees and most were either in public safety and/or managers who worked long years for the state and reached the level where they were well paid.  As a matter of FYI I am retired from education and get no where near a six figure retirement. The average school employment retiree gets a little less than 1200 per month or less than 14,000 per year.  The average is about $24,000 per year for all CalPERS retirees who have put in many years of hard work in schools, safety, highways, etc working for the people of the state. Somethings to consider, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacramento&#8217;s Channel 13 airs in-depth report on growth of CalPERS $100,000 Pension Club by Admin</title>
		<link>http://www.californiapensionreform.com/?p=917&#038;cpage=1#comment-2031</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 09 May 2010 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=917#comment-2031</guid>
		<description>Steven Greenhut&#039;s article uses actual retiree statistics provided by the California Public Employees&#039; Retirement System (CalPERS). If you dispute those numbers, you should pursue your argument with CalPERS. 

Your contention that &quot;firefighters&#039; overall life expectancy is nearly 6 years less than the general population&quot; without citing your source is obviously an attempt to perpetuate the myth.</description>
		<content:encoded><![CDATA[<p>Steven Greenhut&#8217;s article uses actual retiree statistics provided by the California Public Employees&#8217; Retirement System (CalPERS). If you dispute those numbers, you should pursue your argument with CalPERS. </p>
<p>Your contention that &#8220;firefighters&#8217; overall life expectancy is nearly 6 years less than the general population&#8221; without citing your source is obviously an attempt to perpetuate the myth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Night Live does a skit on public employee benefits by JK</title>
		<link>http://www.californiapensionreform.com/?p=902&#038;cpage=1#comment-1954</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Thu, 06 May 2010 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=902#comment-1954</guid>
		<description>Marcia, let me also state the following in response to your earlier post: &quot;For every teacher who puts in a 12 hour day, there are many who work from bell to bell, ask students to grade each other’s work during class, and rely on the same lesson plan for years.&quot;  

Teachers are not required to work a 12 hour day and should they finish a day&#039;s work to the best of their ability at the time of the bell, than they should be able to go home without critism.  In no other other profession with a salary similar to that of a teacher&#039;s, are employees criticized for not working a longer day than they are compensated for.  More hours logged does not naturally equate to a more effective and satifactory job done. 

Teachers, after years perfecting their craft, create lesson plans that meet CA Sate Standards, align with curriculum purchased by their school district, and provide creative and thoughtful opportunities for learning.  Why should a teacher not continue to employ these lessons each year?  

Having student&#039;s grade eachother&#039;s homework is a teaching strategy used to review coursework, improve self-monitoring skills, and encourgae mastery of a subject area.  Student&#039;s are more likely to become experts in a field of study when they are given the opportunity to teach their new found skill set.  When students study in a peer-to peer environment it improves learning for both the high achieving and struggling student.  During a typical school day, a teacher is using a myriad of teaching tecniques to expose students to new concepts, build upon pre-existing knowledge, and meet the needs of students with different learning styles.  Peer to peer is one EFFECTIVE tecnique used. 

I would not expect someone without extensive training in the areas of education, child development, effective teaching tecniques, multiple intelligences, or socioeconomic impacts on learning to understand all the strategies a teacher must employ to meet the needs of the students.  

What I am shocked by is how someone like you, without a shred of training or experience in the field, is so confident in her opinions.</description>
		<content:encoded><![CDATA[<p>Marcia, let me also state the following in response to your earlier post: &#8220;For every teacher who puts in a 12 hour day, there are many who work from bell to bell, ask students to grade each other’s work during class, and rely on the same lesson plan for years.&#8221;  </p>
<p>Teachers are not required to work a 12 hour day and should they finish a day&#8217;s work to the best of their ability at the time of the bell, than they should be able to go home without critism.  In no other other profession with a salary similar to that of a teacher&#8217;s, are employees criticized for not working a longer day than they are compensated for.  More hours logged does not naturally equate to a more effective and satifactory job done. </p>
<p>Teachers, after years perfecting their craft, create lesson plans that meet CA Sate Standards, align with curriculum purchased by their school district, and provide creative and thoughtful opportunities for learning.  Why should a teacher not continue to employ these lessons each year?  </p>
<p>Having student&#8217;s grade eachother&#8217;s homework is a teaching strategy used to review coursework, improve self-monitoring skills, and encourgae mastery of a subject area.  Student&#8217;s are more likely to become experts in a field of study when they are given the opportunity to teach their new found skill set.  When students study in a peer-to peer environment it improves learning for both the high achieving and struggling student.  During a typical school day, a teacher is using a myriad of teaching tecniques to expose students to new concepts, build upon pre-existing knowledge, and meet the needs of students with different learning styles.  Peer to peer is one EFFECTIVE tecnique used. </p>
<p>I would not expect someone without extensive training in the areas of education, child development, effective teaching tecniques, multiple intelligences, or socioeconomic impacts on learning to understand all the strategies a teacher must employ to meet the needs of the students.  </p>
<p>What I am shocked by is how someone like you, without a shred of training or experience in the field, is so confident in her opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacramento&#8217;s Channel 13 airs in-depth report on growth of CalPERS $100,000 Pension Club by Mitch</title>
		<link>http://www.californiapensionreform.com/?p=917&#038;cpage=1#comment-1948</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 06 May 2010 02:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=917#comment-1948</guid>
		<description>Why would you use such an idiotic link as a statistical source on the life expectancy of public safety workers. The numbers that the dim whit, Steven &quot;please buy my book&quot; Greenhut uses are if a public safety lives to be the starting age. In other words if any person lives to be 65 years old they have a better chance of making to 85 years old especially if they have not died in the line of duty at the age of 30. PLEASE use reliable sources, it will improve your very poor credibility. Firefighters OVERALL life expectancy is nearly 6 years less than the general population. You must try to find the facts to support your position, I dont need to give you my sources, you wrote the irresponsible article, back it up with facts not a jerk in washington that wants to sell his books.</description>
		<content:encoded><![CDATA[<p>Why would you use such an idiotic link as a statistical source on the life expectancy of public safety workers. The numbers that the dim whit, Steven &#8220;please buy my book&#8221; Greenhut uses are if a public safety lives to be the starting age. In other words if any person lives to be 65 years old they have a better chance of making to 85 years old especially if they have not died in the line of duty at the age of 30. PLEASE use reliable sources, it will improve your very poor credibility. Firefighters OVERALL life expectancy is nearly 6 years less than the general population. You must try to find the facts to support your position, I dont need to give you my sources, you wrote the irresponsible article, back it up with facts not a jerk in washington that wants to sell his books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Night Live does a skit on public employee benefits by dave</title>
		<link>http://www.californiapensionreform.com/?p=902&#038;cpage=1#comment-1947</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 06 May 2010 01:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=902#comment-1947</guid>
		<description>I don&#039;t think that any of us are actually saying that teachers are being payed too much or too little but instead they are being payed in a fashion that is difficult to equate to the private sector and conclude a true understanding of their compensation- which we are entitled to as taxpayers. Its kind of like Wall Street and their complex derivatives and collateralize debt obligations used to convolute standard accounting principles so they can hide the methods and amounts of money that they really make from stock holders. 

Do we add in pensions, Christmas breaks, Easter and summer breaks, 100% health insurance premiums, and exemptions from Social Security into a more lucrative and secure system that invests and grows those moneys? Do some work year round while others don&#039;t? If we use JK&#039;s numbers of 183 days and use say $42,000 let&#039;s just do the math.  Take the 260 and divide by 183 and you get 1.42 multiply that by $42,000 and you get $59,672.00, if you work the 260 days. Now if you use $62,000 you get $88,087 for the 260 days.

What do we add to the $42,000 and $62,000 in benefits to get a real number and how does that equate to private industry pay? 

I think the whole thing boils down to requiring fundamental fairness for a Day, Week, Month or Years pay, with no &quot;my&quot; job is more &quot;special&quot; than yours because I&#039;m a teacher, fireman, etc.

In this day and age of having the equivalent of supercomputers at our desktops this should be a easy objective fix but everybody seems to want to think only they are &quot;special&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that any of us are actually saying that teachers are being payed too much or too little but instead they are being payed in a fashion that is difficult to equate to the private sector and conclude a true understanding of their compensation- which we are entitled to as taxpayers. Its kind of like Wall Street and their complex derivatives and collateralize debt obligations used to convolute standard accounting principles so they can hide the methods and amounts of money that they really make from stock holders. </p>
<p>Do we add in pensions, Christmas breaks, Easter and summer breaks, 100% health insurance premiums, and exemptions from Social Security into a more lucrative and secure system that invests and grows those moneys? Do some work year round while others don&#8217;t? If we use JK&#8217;s numbers of 183 days and use say $42,000 let&#8217;s just do the math.  Take the 260 and divide by 183 and you get 1.42 multiply that by $42,000 and you get $59,672.00, if you work the 260 days. Now if you use $62,000 you get $88,087 for the 260 days.</p>
<p>What do we add to the $42,000 and $62,000 in benefits to get a real number and how does that equate to private industry pay? </p>
<p>I think the whole thing boils down to requiring fundamental fairness for a Day, Week, Month or Years pay, with no &#8220;my&#8221; job is more &#8220;special&#8221; than yours because I&#8217;m a teacher, fireman, etc.</p>
<p>In this day and age of having the equivalent of supercomputers at our desktops this should be a easy objective fix but everybody seems to want to think only they are &#8220;special&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Night Live does a skit on public employee benefits by JK</title>
		<link>http://www.californiapensionreform.com/?p=902&#038;cpage=1#comment-1946</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Thu, 06 May 2010 00:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=902#comment-1946</guid>
		<description>Your stance on the value of the union is obvious.  My frustration stems from the insinuation that a teacher who retires after 40 years of service is not deserving of the pension she has paid into.  Why do you assume that she does not deserve a $100,000 pension?  If you believe that our best and brightest should be educating tomorrow&#039;s leaders, why would you advocate to reduce the little incentive there is to take on this career?  And if teaching requires so little time, effort, and expertise as you seem to believe it does, are more people not flocking to it as a career choice?</description>
		<content:encoded><![CDATA[<p>Your stance on the value of the union is obvious.  My frustration stems from the insinuation that a teacher who retires after 40 years of service is not deserving of the pension she has paid into.  Why do you assume that she does not deserve a $100,000 pension?  If you believe that our best and brightest should be educating tomorrow&#8217;s leaders, why would you advocate to reduce the little incentive there is to take on this career?  And if teaching requires so little time, effort, and expertise as you seem to believe it does, are more people not flocking to it as a career choice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Night Live does a skit on public employee benefits by Marcia Fritz</title>
		<link>http://www.californiapensionreform.com/?p=902&#038;cpage=1#comment-1945</link>
		<dc:creator>Marcia Fritz</dc:creator>
		<pubDate>Wed, 05 May 2010 23:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=902#comment-1945</guid>
		<description>Your frustration with teaching is lack of control.  You can&#039;t control the union, and administrators have one hand tied behind their back with union rules and policies.  One step out of bounds is all it takes for a grievance to be filed, which often results in expensive litigation.  Please tell me one positive thing unions have done for our children&#039;s education.  On the flip side, what harm have unions done to our children&#039;s education?</description>
		<content:encoded><![CDATA[<p>Your frustration with teaching is lack of control.  You can&#8217;t control the union, and administrators have one hand tied behind their back with union rules and policies.  One step out of bounds is all it takes for a grievance to be filed, which often results in expensive litigation.  Please tell me one positive thing unions have done for our children&#8217;s education.  On the flip side, what harm have unions done to our children&#8217;s education?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Night Live does a skit on public employee benefits by JK</title>
		<link>http://www.californiapensionreform.com/?p=902&#038;cpage=1#comment-1943</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Wed, 05 May 2010 23:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=902#comment-1943</guid>
		<description>These &quot;bad teachers&quot; that you speak of are not the result of a flawed union, they are the result of a lazy administration.  I must first state, that bad apples are found in every bunch, and although I admit that no group is perfect, there are no more &quot;bad teachers&quot; amongst their peers than there are &quot;bad salesman&quot;, &quot;bad bankers,&quot; &quot;bad realtors&quot; etc.  The administration is responsible for maintaining a high functioning environment.  Teachers are required to attend so many hours of training each year, and are also required to undergo significant observation and analysis by their administrators.  If there are teachers who are falling through the cracks, doing less than is required, or putting their students&#039; achievement at risk they can and should be dealt with.  Being a member of the teachers&#039; union does not protect them from proper legal action.  And the fact is, if you walk into any school in a community where parents are highly involved in the lives of the students, they absolutely are the ones in control.  Public schools, especially in Californina, NEED parents&#039; involvement (and checkbooks wide open) in order to provide a high quality education, because taxpayers alone are unable to do so.  For that reason, schools and teachers work very hard to meet the needs of the members of their community.  

I believe that public sector employees are often assumed to be less capable, less educated, and less motivated than their private sector counterparts.  I have had the rare opportunity to experience both a VERY blue collar and VERY white collar existence.  Both groups are highly motivated, but what they are working for and what they expect to achieve are very different.  Your average union employee is motivated by providing the essentials to his family.  He wants to make the mortgage payment on time each month.  He does not have a savings account.  He doesn&#039;t have money in stocks.  His savings IS his pension.  And he is working towards it everyday.  Private sector employees have different opportunies in their careers.  There are opportunites for advancement and salary increases that public workers do not have, and with that comes the promise of a big pay off.  We know the risks and rewards when we choose our path.  Some will choose to work slow and steady, knowing full well they will never be wealthy, but will always be safe.  Others will take a risk, work towards the &quot;big pay off.&quot;  One is not a better choice than the other, most had access to the same choices, but we must own our fate.</description>
		<content:encoded><![CDATA[<p>These &#8220;bad teachers&#8221; that you speak of are not the result of a flawed union, they are the result of a lazy administration.  I must first state, that bad apples are found in every bunch, and although I admit that no group is perfect, there are no more &#8220;bad teachers&#8221; amongst their peers than there are &#8220;bad salesman&#8221;, &#8220;bad bankers,&#8221; &#8220;bad realtors&#8221; etc.  The administration is responsible for maintaining a high functioning environment.  Teachers are required to attend so many hours of training each year, and are also required to undergo significant observation and analysis by their administrators.  If there are teachers who are falling through the cracks, doing less than is required, or putting their students&#8217; achievement at risk they can and should be dealt with.  Being a member of the teachers&#8217; union does not protect them from proper legal action.  And the fact is, if you walk into any school in a community where parents are highly involved in the lives of the students, they absolutely are the ones in control.  Public schools, especially in Californina, NEED parents&#8217; involvement (and checkbooks wide open) in order to provide a high quality education, because taxpayers alone are unable to do so.  For that reason, schools and teachers work very hard to meet the needs of the members of their community.  </p>
<p>I believe that public sector employees are often assumed to be less capable, less educated, and less motivated than their private sector counterparts.  I have had the rare opportunity to experience both a VERY blue collar and VERY white collar existence.  Both groups are highly motivated, but what they are working for and what they expect to achieve are very different.  Your average union employee is motivated by providing the essentials to his family.  He wants to make the mortgage payment on time each month.  He does not have a savings account.  He doesn&#8217;t have money in stocks.  His savings IS his pension.  And he is working towards it everyday.  Private sector employees have different opportunies in their careers.  There are opportunites for advancement and salary increases that public workers do not have, and with that comes the promise of a big pay off.  We know the risks and rewards when we choose our path.  Some will choose to work slow and steady, knowing full well they will never be wealthy, but will always be safe.  Others will take a risk, work towards the &#8220;big pay off.&#8221;  One is not a better choice than the other, most had access to the same choices, but we must own our fate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Night Live does a skit on public employee benefits by Marcia Fritz</title>
		<link>http://www.californiapensionreform.com/?p=902&#038;cpage=1#comment-1941</link>
		<dc:creator>Marcia Fritz</dc:creator>
		<pubDate>Wed, 05 May 2010 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiapensionreform.com/?p=902#comment-1941</guid>
		<description>For every teacher who puts in a 12 hour day, there are many who work from bell to bell, ask students to grade each other&#039;s work during class, and rely on the same lesson plan for years.  The &quot;one size fits all&quot; form of compensation is appalling and teachers should demand reform and accountability among their peers.  Until teachers like your spouse do something to fix the broken system, education will continue to spiril downward.  No business could survive with personnel policies that protect bad teachers and fail to reward excellent teachers.  Unions control our education system--not the taxpayers and certainly not the politicians.</description>
		<content:encoded><![CDATA[<p>For every teacher who puts in a 12 hour day, there are many who work from bell to bell, ask students to grade each other&#8217;s work during class, and rely on the same lesson plan for years.  The &#8220;one size fits all&#8221; form of compensation is appalling and teachers should demand reform and accountability among their peers.  Until teachers like your spouse do something to fix the broken system, education will continue to spiril downward.  No business could survive with personnel policies that protect bad teachers and fail to reward excellent teachers.  Unions control our education system&#8211;not the taxpayers and certainly not the politicians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
